Size Chart
WOMENMENUNISEXADULT ROBEBABY + CHILDYOUTHPETSLIPPERS
Women’s Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numerical Equivalent | 0-2 | 4-6 | 8 | 10-12 | 14 |
BUST (Inches) | 32-33” | 34-35” | 36” | 37-38” | 39-41” |
BUST (CM) | 81-84 cm | 86-90 cm | 92 cm | 94-97 cm | 99-104 cm |
WAIST (Inches) | 25-26” | 27-28” | 29” | 30-32” | 33-35” |
WAIST (cm) | 64-66 cm | 68-71 cm | 74 cm | 76-81 cm | 84-89 cm |
HIP (Inches) | 35-36" | 37-38" | 39" | 40-42" | 43-45" |
HIP (cm) | 89-92 cm | 94-97 cm | 99 | 102-107 cm | 109-114 cm |
Women’s Split-Size Chart
XXS/XS | S/M | L/XL | |
---|---|---|---|
Numerical Equivalent | 00-2 | 4-8 | 10-14 |
BUST (Inches) | 30-34” | 34-36” | 37-41” |
BUST (CM) | 77-86 cm | 86-92 cm | 94-104 cm |
WAIST (Inches) | 24-27” | 27-29” | 30-34” |
WAIST (CM) | 61-69 cm | 69-74 cm | 76-86 cm |
HIP (Inches) | 33-37" | 37-39" | 40-44" |
HIP (cm) | 84-94 cm | 94-99 cm | 102-112 cm |
Women’s Plus Size Chart
1X | 2X | 3X | |
---|---|---|---|
Numerical Equivalent | 14-16 | 18-20 | 22-24 |
BUST (Inches) | 42-45” | 46-49” | 50-53” |
BUST (CM) | 107-114 cm | 117-124 cm | 127-135 cm |
WAIST (Inches) | 35-38” | 39-42” | 43-46” |
Men's Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CHEST (Inches) | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
CHEST (cm) | 92-97 cm | 99-104 cm | 107-112 cm | 114-119 cm | 122-127 cm |
WAIST (Inches) | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
WAIST (cm) | 74-79 cm | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm |
Unisex Size Chart
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
CHEST (Inches) | 32-35” | 36-38” | 39-41” | 42-44” | 45-47” |
CHEST (cm) | 81-89 cm | 92-96 cm | 99-104 cm | 106-111 cm | 114-119 cm |
Adult Robe Size Chart
1 | 2 | 3 | |
---|---|---|---|
HEIGHT (Inches) | 5'-5'-6" | 5'7"-5'-10" | 5'-8"-6'+ |
WEIGHT (lbs) | 100-140 lbs | 140-180 lbs | 180-220 lbs |
Baby + Child Size/Age Chart
Weight | Height | ||
---|---|---|---|
NEWBORN / 0-3 MONTHS | 7-12 lbs | UP TO 22" | |
X-SMALL / 3-6 MONTHS | 12-17 lbs | 22-24" | |
SMALL / 6-12 MONTHS | 17-22 lbs | 24-26" | |
MEDIUM / 12-18 MONTHS | 22-27 lbs | 26-28" | |
LARGE / 18-24 MONTHS | 27-30 lbs | 28-30" |
Toddler Size Chart
2T/3T | 4T/5T | ||
---|---|---|---|
HEIGHT (Inches) | 34-38" | 39-42" | |
HEIGHT (cm) | 86-97 cm | 99-107 cm | |
CHEST (Inches) | 20-21" | 22-23" | |
CHEST (cm) | 51-53 cm | 56-58 cm | |
WAIST (Inches) | 20-21" | 22-23" | |
WAIST (cm) | 51-53 cm | 56-58 cm |
Youth Size Chart
6/7 | 8/10 | 12/14 | |
---|---|---|---|
HEIGHT (Inches) | 44-49" | 50-55" | 55-60" |
HEIGHT (cm) | 112-124 cm | 127-140 cm | 140-152 cm |
CHEST (Inches) | 24-26" | 27-29" | 30-32" |
CHEST (cm) | 61-66 cm | 69-74 cm | 76-81 cm |
WAIST (Inches) | 22-23" | 24-25" | 26-27" |
WAIST (cm) | 56-59 cm | 61-64 cm | 66-69 cm |
Pet Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
WEIGHT (lbs) | 6-10 lbs | 11-16 lbs | 19-27 lbs | 30-34 lbs | 45-65 lbs |
BODY LENGTH (Inches) | 11-13" | 13-15" | 15-17" | 17-19" | 19-22" |
BREED | Yorkshire, Terrier, Chihuahua | Jack Russel, Shih Tzu | Corgi, Beagle | Cocker Spaniel, Standard Schnauzer | Standard Poodle, Springer Spaniel |
Slippers Size Chart
S | M | L | XL | |
---|---|---|---|---|
Women (U.S. Shoe Size) | 5/6 | 7/8 | 9/10 | |
Men (U.S. Shoe Size) | 7/8 | 9/10 | 11/12 | 13/14 |
Youth (U.S. Shoe Size) | 2/3 | 4/5 | 6/7 |